Map Key

Texas

About Texas

New Homes in Texas

David Weekley Homes would like to welcome you to the remarkable cities and incredible wilderness marvels of Texas. People are moving in to take advantage of low taxes, low cost-of-living, affordable housing, a thriving economy, and a growing jobs market. Residents enjoy the wide open spaces, world-class food, top colleges, unparalleled arts and music venues, and the full variety of indoor, outdoor, and spectator sports. David Weekley Homes offers new homes designed with timeless style, effortless comfort, and top-quality construction in the friendly towns and big cities of the Lone Star State. Find your new home in these amazing Texas communities:

Adelton Bastrop, TX | East

ARTAVIA Conroe, TX | North

Audubon Magnolia, TX | Northwest

Berry Creek Highlands Georgetown, TX | North

Bridgeland: Parkland Row Cypress, TX | Northwest

Bridgeland: Prairieland Village Cypress, TX | Northwest

Brookewater Rosenberg, TX | Southeast

Build on Your Lot in Austin Austin, TX | Central, All

Build on Your Lot in Houston Houston, TX | All, Central

Build on Your Lot San Antonio San Antonio, TX | All

From $407,990
2057 - 4452 Sq. Ft

Camey Place The Colony, TX | North

Cane Island Katy, TX | West

From $520,000
2249 - 2691 Sq. Ft
From $771,843
4077 Sq. Ft

Central Living: Houston Houston, TX | Central

Creekshaw Royse City, TX | East

Davis Ranch San Antonio, TX | Northwest

CLOSE OUT

Davis Ranch 50'

CLOSE OUT

Davis Ranch 50'

From $458,990
CLOSE OUT

Davis Ranch 60'

CLOSE OUT

Davis Ranch 60'

From $494,990

Dunham Pointe Cypress, TX | Northwest

Elements at Viridian Arlington, TX | West, Central

Emory Crossing Hutto, TX | Northeast

Escondido Magnolia, TX | Northwest

Goodnight Ranch Austin, TX | Southeast

Grand Central Park Conroe, TX | North

Harvest Argyle, TX | Northwest

Harvest Green Richmond, TX | Southwest

Headwaters Dripping Springs, TX | West

Highwoods Fort Worth, TX | West

Hillside at Las Colinas Las Colinas, TX | Central

Indigo Richmond, TX | Southwest

Jordan Ranch Fulshear, TX | West

Jubilee Hockley, TX | Northwest

Karis Crowley, TX | Southwest

Kresston Magnolia, TX | Northwest

COMING SOON

Kresston

COMING SOON

Kresston

La Cima San Marcos, TX | Southwest

Ladera San Antonio, TX | West

Lakes of River Trails Fort Worth, TX | Northeast

Lakeside at Viridian Arlington, TX | Central

Lakeview Waller, TX | Northwest

From $539,990
2564 - 4646 Sq. Ft

Mantua Point Van Alstyne, TX | North

Megan's Landing Castroville, TX | West

Meridiana Manvel, TX | South

Meyer Ranch New Braunfels, TX | Northeast

Monterra Fate, TX | East

Mustang Lakes Celina, TX | North

Nelson Village at Easton Park Austin, TX | East

From the $419s
1811 - 2116 Sq. Ft
From the $470s
2058 - 2828 Sq. Ft

Oakwood Estates Waller, TX | Northwest

Painted Tree McKinney, TX | North

Parker Place Lewisville, TX | Central

Pecan Square Northlake, TX | Northwest

Pine Trails Tomball, TX | Northwest

Pomona Manvel, TX | South

From $362,990
1639 - 2685 Sq. Ft
From $383,990
1590 - 2831 Sq. Ft

Prairie Oaks Little Elm, TX | Northwest

Provence Austin, TX | West

Redden Farms Midlothian, TX | South

Rees Landing Estates Spicewood, TX | West

Riceland Mont Belvieu, TX | East

Sandbrock Ranch Aubrey, TX | North

Sienna Missouri City, TX | South

Solterra Mesquite, TX | East

South Brook Leander, TX | Northwest

COMING SOON

South Brook

COMING SOON

South Brook

From the $420s
1664 - 3166 Sq. Ft

South Pointe Mansfield, TX | South

Sterling Creek Friendswood, TX | South

Stillwater Ranch San Antonio, TX | West

CLOSE OUT

Stillwater Ranch

CLOSE OUT

Stillwater Ranch

StoneCreek Estates Richmond, TX | Southwest

CLOSE OUT

StoneCreek Estates

CLOSE OUT

StoneCreek Estates

From $460,000

Sunfield Buda, TX | East

Talia Mesquite, TX | North

COMING SOON

Talia

COMING SOON

Talia

Tavolo Park Fort Worth, TX | Southwest

The Colony Bastrop, TX | East

The Crossvine Schertz, TX | Northeast

The Grand Prairie Hockley, TX | Northwest

The Groves Humble, TX | Northeast

The Highlands Porter, TX | East, North

The Meadows at Imperial Oaks Conroe, TX | North

The Parks at Wilson Creek Celina, TX | North

The Point at Rough Hollow Lakeway, TX | West

The Ridge at Northlake Northlake, TX | Northwest

The Terraces Rockwall, TX | East

The Woodlands Hills Willis, TX | North

Tillery Street Villas Austin, TX | Central

Towne Lake Cypress, TX | Northwest

Veramendi New Braunfels, TX | Northeast

CLOSE OUT

Veramendi 60'

CLOSE OUT

Veramendi 60'

From $519,990

Village on Cooper Lane Austin, TX | South

Walsh Fort Worth, TX | West

Weston Oaks San Antonio, TX | Northwest

Willow Grove Melissa, TX | North

Wolf Ranch Georgetown, TX | North

Woodforest Montgomery, TX | North

We're here to help you find your new home

 

Schedule Your Personal Tour

Picturing life in a David Weekley home is easy when you visit one of our model homes. We invite you to schedule your personal tour with us and experience the David Weekley Difference for yourself.

Included with your message...

New Opportunities Coming Soon!
 
I am a Real Estate Agent
Subscribe to Our Home Club Newsletter

Our Home Club electronic newsletter is full of valuable information that will help you with your new home search and buying process!

Included with your message...